|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Nothing | Samsung | |
Announced | August 2021 | July 2024 | October 2024 |
Status | Coming Soon - August 2021 | Available - July 2024 | Coming Soon - October 2024 |
Price | - | Rs. 15,999 ($0.00) [Similarly Priced] | - |
Colors | Mostly Black | Black, Orange, Light Green, Blue | Blue Black, Light Gray, Gold, Light Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
154.9 x 73.7 x 7.6 mm (6.1 x 2.9 x 0.3 in) |
164.0 x 77.0 x 8.2 (6.46 x 3.03 x 0.32) |
164.4 x 77.9 x 7.9 mm (6.47 x 3.07 x 0.31 in) |
Weight | 183 g (6.46 oz) | 197 g or 202 g (6.95 oz or 7.13 oz) | 200 g (7.05 oz) |
SIM Type | Nano-SIM and/or eSIM | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - region dependent |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual sim model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
5G Network | 1, 2, 5, 12, 25, 28, 41, 66, 71, 77, 78 Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.38 W/kg (head) 0.94 W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (rear-mounted) IP67 dust/water resistant (up to 1m for 30 mins) |
- Fingerprint Sensor (under display, optical) User-replaceable back cover IP52, dust and splash resistant |
- Fingerprint Sensor (side-mounted) IP54, dust and splash resistant |
|
|||
OS | Android 11 | Android 14 | Android 14, up to 6 major Android upgrades |
Processor | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver), Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) or Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) |
GPU | Adreno 620 | Mali-G615 MC2 | Mali-G68 MP2 or Mali-G57 MC2 |
RAM | 6 GB | 8 GB | 8 GB |
Internal Memory | 128 GB | 256 GB | 256 GB |
External Memory | No | microSDXC | microSDXC (uses shared SIM slot) |
|
|||
Type | FHD+ OLED Screen HDR Corning Gorilla Glass 3 |
FHD+ AMOLED Screen Refresh Rate 120Hz, HDR10+, 500 Nits (typ), 2000 Nits (peak) |
FHD+ Super AMOLED Screen 90Hz Refresh Rate, 800 Nits (HBM) |
Colors | 16M Colour | 16M colors | 16M colors |
Size | 6.34 inches | 6.67 inches | 6.7 inches |
Resolution | 1080 x 2400 pixels (415 ppi) | 1080 x 2400 pixels (395 ppi) | 1080 x 2340 pixels (385 ppi) |
Screen-to-Body Ratio | 85.05% | 84.87% | 85.89% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12.2 MP + 16 MP | 50 MP + 2 MP | 50 MP + 5 MP + 2 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 12.2 MP, f/1.7, 27mm, 77˚ (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 119˚ (ultrawide), 1.0µm Pixel Shift, Auto-HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) Panorama, HDR |
50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps, gyro-EIS |
Front Camera |
8 MP, f/2.0, 24mm, 83˚ (wide), 1.12µm Auto-HDR 1080p@30fps [Similar] |
16 MP, f/2.0, (wide) 1080p@30fps [Similar] |
13 MP, f/2.0, (wide) 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE, aptX HD, LDAC | 5.3, A2DP, BLE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
USB | USB Type-C 3.1 | USB Type-C | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
Expandable Storage | No | microSDXC | microSDXC (uses shared SIM slot) |
USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 18W USB Power Delivery 2.0 |
Non-removable Li-Po Battery Fast Battery Charging 33W wired 5W Reverse wired |
Non-removable Li-Po Battery Fast Battery Charging 25W |
Capacity | 4680 mAh | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |