|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Gionee | Samsung | Gionee |
Announced | March 2015 | June 2015 | August 2015 |
Status | Available - March 2015 | Available - June 2015 | Available - August 2015 |
Price | Rs. 16,500 ($242.65) [Similarly Priced] | Rs. 13,400 ($197.06) [Similarly Priced] | Rs. 11,949 ($175.72) [Similarly Priced] |
Colors | Los Angeles Black, North Pole White, Maldives Blue | White, Black | Black, White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
5.5 mm thickness (0.22 in thickness) |
152.4 x 78.6 x 7.5 mm (6 x 3.09 x 0.3 in) |
146 x 70.3 x 7.95mm (5.75 x 2.77 x 0.31in) |
Weight | - | 171 g (6.03 oz) | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v5.0 (Lollipop) | Android OS, v5.1 (Lollipop) | Android OS, v5.0 (Lollipop) |
Processor | Octa-core 1.7 GHz Cortex-A53, Mediatek MT6752 | Octa-core 1.2 GHz, Exynos 7580 | Quad-core 1.3 GHz, Mediatek MT6735 |
GPU | Mali-T760MP2 | Mali-T720 | Mali-T760 |
RAM | 2 GB | 1.5 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 64 GB |
Display |
|||
Type | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 3 | Super AMOLED Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Dragontrail Glass Protection |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.2 inches | 5.5 inches | 5.0 inches |
Resolution | 1080 x 1920 pixels (424 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | - | 69.63% | 67.02% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM radio | FM radio with RDS; recording | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 13 MP, 4128 x 3096 pixels | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Auto focus, Geo-tagging, Touch Focus, Beauty Face, Continuous Shots, Sensor Size: 1/3.06-inch, F1.9, Interval Shot, Panorama, Sports Mode, Sound and Shot Mode | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama |
Video | 1080p@30fps | 1080p@30fps | Yes, 1080p |
Front Camera | 8 MP [Similar] | 5 MP [Similar] | 5 MP, f/2.0 Aperture [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA |
Bluetooth | v4.0 | v4.1, A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 1.5 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 64 GB |
USB OTG | Supported | - | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
Capacity | 2750 mAh | 3000 mAh | 2400 mAh |
Stand by | - | Up to 354 h | - |
Talk Time | - | Up to 18 h (3G) | - |