|
|
|
|
General Info |
|||
Manufacturer | BlackBerry | HTC | Gionee |
Announced | September 2013 | January 2015 | June 2015 |
Status | Available - October 2013 | Coming Soon - Q1 2015 | Available - November 2015 |
Price | - | Rs. 16,999 ($249.99) [Similarly Priced] | Rs. 17,999 ($264.69) [Similarly Priced] |
Colors | Black | Various | White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
- |
152 x 76 x 8.5 mm (5.98 x 2.99 x 0.33 in) |
Weight | - | - | 213 g (7.51 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 - EMEA version HSDPA 900 / 2100 - Asia version |
HSDPA 900 / 2100 |
4G Network | LTE | LTE 900 / 1800 / 2100 / 2600 - EMEA version | - |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | BlackBerry 10.2 OS | Android OS, v5.0.1 (Lollipop) | Android OS, v5.1 (Lollipop) |
Processor | Dual-core 1.7 GHz Krait, Qualcomm Snapdragon S4Pro | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53, Qualcomm MSM8939 Snapdragon 615 | Quad-core 1.3 GHz, Mediatek MT6735 |
GPU | Adreno 320 | Adreno 405 | Mali-T760 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB storage | 16 GB | 16 GB |
External Memory | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB |
Display |
|||
Type | Super AMOLED capacitive touchscreen | Capacitive touchscreen | AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 5.5 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 67.90% | - | 72.20% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Face Detection, Image Stabilization | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama |
Video | Yes, 1080p@30fps, video stabilization | 1080p@30fps, 720p@60fps | Yes, 1080p |
Front Camera | Yes, 2 MP, 720p@30fps [Similar] | 4 MP, 1080p (1/3' sensor size, 2�m pixel [Similar] | 5 MP, 84-degree Ultra-wide Angle Lens [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA, LTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA |
Bluetooth | Yes, v4.0 with A2DP, LE | v4.0, A2DP, apt-X | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 16 GB storage, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 64 GB | microSD, up to 128 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Ion Battery | Non-removable Li-Po Battery | Li-Ion Battery |
Capacity | 2880 mAh | 2600 mAh | 6020 mAh |
Stand by | - | - | - |
Talk Time | Up to 25 h | - | - |