BlackBerry Curve 8530![]() |
BlackBerry Q5![]() |
Add 3rd Phone | ||
|
|
|
|
||
Manufacturer | BlackBerry | BlackBerry |
Announced | November 2009 | May 2013 |
Status | Available - December 2009 | Available - June 2013 |
Colors | Black, Purple | Black, White, Red |
Form Factor | Candybar | Candybar |
Dimension |
109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
120 x 66 x 10.8 mm (4.72 x 2.6 x 0.43 in) |
Weight | 106 g (3.74 oz) | 120 g (4.23 oz) |
2G Network | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | CDMA2000 1xEV-DO | HSDPA |
4G Network | - | LTE |
Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
OS | BlackBerry OS 5.0 | BlackBerry 10 OS, upgradable to v10.1 |
Processor | 528 MHz [Similar] | Dual-core 1.2 GHz, Qualcomm Snapdragon [Similar] |
GPU | - | |
RAM | N/A | 2 GB [Browse Similar] |
Internal Memory | 256 MB ROM | 8 GB |
External Memory | microSD, up to 32GB | microSD, up to 32 GB |
|
||
Type | TFT | TFT capacitive touchscreen |
Colors | 65K colors | 16M colors |
Size | 2.46 inches [Similar] | 3.1 inches [Similar] |
Resolution | 320 x 240 pixels (163 ppi) | 720 x 720 pixels (328 ppi) |
Screen-to-Body Ratio | 28.52% | 39.25% |
Multi-Touch | ![]() |
![]() |
|
||
3.5mm Jack | ![]() |
![]() |
Radio | No | No |
Games | Yes | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
|
||
Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
Flash | No | LED flash |
Features | Geo-tagging | Auto focus, Yes |
Video | Yes | Yes, 1080p@30fps |
Front Camera | No [Similar] | Yes, 2 MP, 720p [Similar] |
|
||
GPRS | No | Yes |
Edge | No | Yes |
3G | Rev. 0, up to 153.2 Kbps | HSDPA, HSUPA |
Bluetooth | Yes, v2.1 with A2DP | Yes |
Wi-Fi | Wi-Fi 802.11 b/g | Yes |
USB | Yes, microUSB | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Browser | HTML | HTML5 |
|
||
Internal | 256 MB ROM | 8 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32GB | microSD, up to 32 GB |
|
||
Fingerprint | ![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
NFC | ![]() |
![]() |
|
||
Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
Capacity | 1150 mAh | 2180 mAh |
Stand by | Up to 252 h | Up to 336 h (3G) |
Talk Time | Up to 4 h 30 min | Up to 12 h 30 min (3G) |