|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Asus | Samsung | Realme |
Announced | January 2024 | March 2024 | November 2024 |
Status | Coming Soon - January 2024 | Coming Soon - March 2024 | Available - November 2024 |
Price | - | - | Rs. 59,999 ($0.00) [Similarly Priced] |
Colors | Phantom Black, Rebel Grey | Iceblue, Lilac, Navy, Lemon | Gray, White, Orange |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
162.5 x 76.9 x 8.6 mm (6.4 x 3.03 x 0.34 in) |
Weight | 225 g (7.94 oz) | 213 g (7.51 oz) | 222.8 g (7.83.0.28 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - USA |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
LTE | 1, 3, 4, 5, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G Network | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - China |
SAR EU |
- W/kg (head) - W/kg (body) |
0.68 W/kg (head) 1.04 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust/water resistant (up to 2m for 30 min) |
Hardware and OS |
|||
OS | Android 14 | Android 14 | Android 15 |
User Interface | - | One UI 6.1 | Realme UI 6.0 |
Processor | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | Octa-core (4x2.7 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1480 | Octa-core (2x4.20 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Adreno 750 | - | Adreno 830 |
RAM | 256GB 16GB | 12 GB | 16 GB |
Internal Memory | N/A | 256 GB | 1 TB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
Display |
|||
Type | FHD+ LTPO AMOLED Screen 165Hz Refresh Rate HDR10, 1600 Nits (HBM), 2500 Nits (peak) Corning Gorilla Glass Victus 2 |
FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+, 550 Nits Corning Gorilla Glass Victus |
FHD+ LTPO OLED Screen 120Hz, HDR10+, Dolby Vision 2000 Nits (HBM), 6000 Nits (peak), Unspecified |
Colors | 1B colors | 16M colors | 1B colors |
Size | 6.78 inches | 6.6 inches | 6.78 inches |
Resolution | 1080 x 2400 pixels (388 ppi) | 1080 x 2340 pixels (390 ppi) | 1264 x 2780 pixels (450 ppi) |
Screen-to-Body Ratio | 88.30% | 85.97% | 89.59% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 50 MP + 32 MP + 13 MP 50 MP + 13 MP + 5 MP |
50 MP + 12 MP + 5 MP | 50 MP + 50 MP + 8 MP |
Flash | LED Flash | LED Flash | Dual-LED Flash |
Features | - International model - 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide) - SEA/India model - 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 13 MP, f/2.2, 13mm, 120˚ (ultrawide) 5 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.7, 73mm (telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Front Camera |
32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm Panorama, HDR 1080p@30fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm 4K@30fps, 1080p@30/60fps [Similar] |
16 MP, f/2.5, 25mm (wide) Panorama 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A (Up to 7CA), 5G | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | 5.3, A2DP, LE, aptX | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
USB | USB Type-C (side), DisplayPort 1.4; USB Type-C (bottom), OTG | USB Type-C 2.0, OTG | USB Type-C |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256GB 16GB RAM, 256GB 12GB RAM, UFS 4.0 NTFS support for external storage |
256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Supported | Not Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery Charging 65W wired, PD3.0, PPS, QC5, 100% in 39 min - International 30W wired, PD3.0, PPS - India 15W wireless (Qi) 10W reverse wired |
Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Si/C Battery Fast Battery Charging 120W |
Capacity | 5500 mAh | 5000 mAh | 6500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |