|
|
|
|
|
|||
Manufacturer | Asus | Asus | Asus |
Announced | 2021, August 16 | July 2022 | March 2024 |
Status | Coming soon. Exp. release 2021, August 24 | Coming Soon - July 2022 | Coming Soon - April 2024 |
Colors | Phantom Black, Storm White | Storm White | Eternal Black, Skyline Blue, Misty Gray, Desert Sand |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
172.8 x 77.3 x 10.3 mm (6.8 x 3.04 x 0.41 in) |
173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
163.8 x 76.8 x 8.9 mm (6.45 x 3.02 x 0.35 in) |
Weight | 238 g (8.4 oz) | 239 g (8.43 oz) | 224 g (7.9 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 41, 42, 48, 66, 71 - Version 2, Version 4 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version 3 |
LTE | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - USA |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA - Version A / 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - Version B, Version C | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - USA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) DTS:X stereo speakers (2 dedicated amplifiers) |
- Fingerprint Sensor (under display, optical) IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
|
|||
OS | Android 11 | Android 12 | Android 14 |
User Interface | ROG UI | ROG UI & Zen UI | Zen UI |
Processor | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520), Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
GPU | Adreno 660 | Adreno 730 | Adreno 750 |
RAM | 16 GB | 18 GB | 16 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | FHD+ AMOLED Screen 144Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen 165Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
FHD+ LTPO AMOLED Screen 144Hz Refresh Rate HDR10, 1600 Nits (HBM), 2500 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 1B Colour | 1B Colors | 16M colors |
Size | 6.78 inches | 6.78 inches | 6.78 inches |
Resolution | 1080 x 2448 pixels (395 ppi) | 1080 x 2448 pixels (395 ppi) | 1080 x 2400 pixels (388 ppi) |
Screen-to-Body Ratio | 81.84% | 82.07% | 88.30% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 64 MP + 13 MP + 5 MP | 50 MP + 13 MP + 5 MP | 50 MP + 32 MP + 13 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) HDR, Panorama |
50 MP, f/1.9, (wide), PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) HDR, Panorama |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 32 MP, f/2.4, 65mm (telephoto), 1/3.2", 0.7µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/3.0", 1.12µm HDR, Panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
Front Camera |
24 MP, f/2.0, 27mm (wide), 0.9µm Panorama, HDR 1080p@30fps [Similar] |
12 MP, (wide) Panorama, HDR 1080p@30fps [Similar] |
32 MP, f/2.5, 22mm (wide), 1/3.2", 0.7µm Panorama, HDR 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | USB Type-C |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 256 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 18 GB RAM UFS 3.1 | 512 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Po Battery Fast battery charging 65W, 70% in 30 min, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 5 Reverse charging 10W |
Non-removable Li-Po Battery Fast charging 65W Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Non-removable Li-Po Battery Fast battery Charging 65W wired, PD3.0, PPS, QC5, 100% in 39 min 15W wireless (Qi) 10W reverse wired |
Capacity | 6000 mAh | 6000 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |