|
|
|
|
General Info |
|||
Manufacturer | Asus | Asus | Asus |
Announced | 2021, August 16 | 2021, August 16 | July 2022 |
Status | Coming soon. Exp. release 2021, August 24 | Coming soon. Exp. release 2021, August 24 | Coming Soon - July 2022 |
Colors | Phantom Black, Storm White | Phantom Black | Storm White |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
172.8 x 77.3 x 10.3 mm (6.8 x 3.04 x 0.41 in) |
172.8 x 77.3 x 10.3 mm (6.8 x 3.04 x 0.41 in) |
173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 238 g (8.4 oz) | 238 g (8.4 oz) | 239 g (8.43 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1800 / 1900 / 2100 / 1700 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - Version 1 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 41, 42, 48, 66, 71 - Version 2, Version 4 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version 3 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA - Version A / 1, 3, 7, 8, 20, 28, 38, 41, 77, 78, 79 SA/NSA - Version B, Version C | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA | SA/NSA |
Messaging | |||
Build Features | - Fingerprint Sensor (under display, optical) RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) DTS:X stereo speakers (2 dedicated amplifiers) |
- Fingerprint Sensor (under display, optical) Touch sensor; ROG Vision monochrome PMOLED display (on the back) Pressure sensitive zones (Gaming triggers) DTS:X stereo speakers (2 dedicated amplifiers) |
- Fingerprint Sensor (under display, optical) IPX4 water resistant Illuminated RGB logo (on the back) Pressure sensitive zones (Gaming triggers) |
Hardware and OS |
|||
OS | Android 11 | Android 11 | Android 12 |
User Interface | ROG UI | ROG UI | ROG UI & Zen UI |
Processor | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Octa-core (1x2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680), Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510), Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 660 | Adreno 660 | Adreno 730 |
RAM | 16 GB | 18 GB | 18 GB |
Internal Memory | 256 GB | 512 GB | 512 GB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ AMOLED Screen 144Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen 144Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
FHD+ AMOLED Screen 165Hz Refresh Rate HDR10+ 800 nits (typ), 1200 nits (peak) Corning Gorilla Glass Victus |
Colors | 1B Colour | 1B Colour | 1B Colors |
Size | 6.78 inches | 6.78 inches | 6.78 inches |
Resolution | 1080 x 2448 pixels (395 ppi) | 1080 x 2448 pixels (395 ppi) | 1080 x 2448 pixels (395 ppi) |
Screen-to-Body Ratio | 81.84% | 81.84% | 82.07% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 64 MP + 13 MP + 5 MP | 64 MP + 13 MP + 5 MP | 50 MP + 13 MP + 5 MP |
Flash | LED Flash | LED Flash | LED Flash |
Features | 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) HDR, Panorama |
64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125˚ (ultrawide) 5 MP, f/2.0, (macro) HDR, Panorama |
50 MP, f/1.9, (wide), PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) HDR, Panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
Front Camera |
24 MP, f/2.0, 27mm (wide), 0.9µm Panorama, HDR 1080p@30fps [Similar] |
24 MP, f/2.0, 27mm (wide), 0.9µm Panorama, HDR 1080p@30fps [Similar] |
12 MP, (wide) Panorama, HDR 1080p@30fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 256 GB, 16 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 18 GB RAM (UFS 3.1) | 512 GB, 18 GB RAM UFS 3.1 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery Fast battery charging 65W, 70% in 30 min, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 5 Reverse charging 10W |
Non-removable Li-Po Battery Fast battery charging 65W, 70% in 30 min, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 5 Reverse charging 10W |
Non-removable Li-Po Battery Fast charging 65W Reverse charging 10W Power Delivery 3.0 Quick Charge 5 |
Capacity | 6000 mAh | 6000 mAh | 6000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |