|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Xiaomi | Apple |
Announced | September 2018 | March 2022 | September 2024 |
Status | Coming Soon - September 2018 | Coming Soon - March 2022 | September 2024 |
Price | Rs. 109,900 ($0.00) [Similarly Priced] | - | Rs. 144,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold | Graphite Gray, Ocean Blue, Mint Green | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
157.5 x 77.4 x 7.7 mm (6.2 x 3.05 x 0.3 in) |
169.6 x 76.6 x 8.3 mm (6.68 x 3.02 x 0.33 in) |
163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 208 g (7.34 oz) | 190 g (6.7 oz) | 227 g (8.01 oz) |
SIM Type | Nano-SIM and e-SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (rear-mounted) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
OS | iOS 12 | Android 11 | iOS 18 |
User Interface | - | MIUI 13 | - |
Processor | Hexa-core, Apple A12 Bionic | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver), Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Hexa-core, Apple A18 Pro (3 nm) |
GPU | Apple GPU (4-core graphics) | Adreno 610 | Apple GPU (6-core graphics) |
RAM | 4 GB | 4 GB | 8 GB |
Internal Memory | 64/256/512 GB | 128 GB | 1 TB |
External Memory | No | microSDXC (dedicated slot) | No |
|
|||
Type | Super AMOLED Capacitive Touchscreen, Scratch-resistant Glass, Oleophobic Coating | HD+ IPS LCD Screen Corning Gorilla Glass |
FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate, HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass (2024 Gen) |
Colors | 16M colors | 16M Colors | 16M colors |
Size | 6.5 inches | 6.71 inches | 6.9 inches |
Resolution | 1242 x 2688 pixels (456 ppi) | 720 x 1650 pixels (268 ppi) | 1320 x 2868 pixels (458 ppi) |
Screen-to-Body Ratio | 84.97% | 82.14% | 92.05% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | FM radio | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | Dual 12 MP + 12 MP | 50 MP + 2 MP | 48 MP + 12 MP + 48 MP |
Flash | Quad-LED dual-tone flash | LED flash | Dual-LED Dual-tone Flash |
Features | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 52mm, 1.0µm, OIS, PDAF, 2x optical zoom, HDR |
50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) HDR, panorama |
48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 1080p@30fps | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera | 7 MP, f/2.2, 32mm, HDR, 1080p@60fps [Similar] |
5 MP, f/2.2, (wide) 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
USB | 2.0, proprietary reversible connector | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.2 Gen 2, DisplayPort |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Browser | HTML5 (Safari) | Yes | Yes |
|
|||
Internal | 64/256/512 GB, 4 GB RAM | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe |
Expandable Storage | No | microSDXC (dedicated slot) | No |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion battery | Non-removable Li-Po Battery Fast battery Charging 18W |
Non-removable Li-Ion Battery Fast Battery Charging 25W Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | - | 5000 mAh | - |
Stand by | - | - | - |
Talk Time | Up to 20 h (3G) | - | - |