|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Samsung | HTC |
Announced | September 2015 | August 2015 | September 2015 |
Status | Available - September 2015 | Available - August 2015 | Coming Soon - October 2015 |
Price | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 40,800 ($600.00) [Similarly Priced] | Rs. 41,990 ($617.50) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Black Sapphire, Gold Platinum | Gunmetal Gray, Silver Gold, Amber Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
153.2 x 76.1 x 7.6 mm (6.03 x 3 x 0.3 in) |
151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 192 g (6.77 oz) | 171 g (6.03 oz) | 168 g (5.93 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint sensor (PayPal certified) - S Pen stylus |
- |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v5.1.1 (Lollipop) | Android OS, v5.0.2 (Lollipop) |
Processor | 2 GHz Dual-core, Apple A9 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57, Exynos 7420 | Octa-core 2.2 GHz, Mediatek MT6795T Helio X10 |
GPU | - | Mali-T760MP8 | PowerVR G6200 |
RAM | 2 GB | 4 GB | 3 GB |
Internal Memory | 16/64/128 GB | 32/64 GB | 32 GB |
External Memory | No | No | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4 | Super LCD3 capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.5 inches | 5.7 inches | 5.2 inches |
Resolution | 1080 x 1920 pixels (401 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (565 ppi) |
Screen-to-Body Ratio | 67.51% | 76.92% | 68.53% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | Stereo FM radio with RDS |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 16 MP, 5312 x 2988 pixels | 21 MP, 5248 x 3936 |
Flash | Real-tone Flash | LED Flash | optical image stabil |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Autofocus, Optical Image Stabilization (OIS), Dual Shot, Simultaneous HD Video And Image Recording, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Automatic Simultaneous Video And Image Recording, Geo-tagging, Face/smile Detection, HDR, Panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, Optical Stabilization, Dual-video Rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps/ LTE Cat9 450/50 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.2, A2DP, EDR, LE | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | v2.0, reversible connector | microUSB v2.0, USB Host | microUSB v2.0 (MHL 2 TV-out), USB Host |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 32/64 GB, 4 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | No | No | microSD, up to 128 GB |
USB OTG | - | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (11.1 Wh) | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 2915 mAh | 3000 mAh | 2840 mAh |
Stand by | Up to 384 h (3G) | - | Up to 598 h (2G) Up to 626 h (3G) |
Talk Time | Up to 24 h (3G) | - | Up to 23 h (2G) Up to 13 h (3G) |