|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | HTC | HTC |
Announced | September 2015 | September 2015 | October 2015 |
Status | Available - September 2015 | Coming Soon - October 2015 | Available - November 2015 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 41,990 ($617.50) [Similarly Priced] | Rs. 24,495 ($360.22) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Gunmetal Gray, Silver Gold, Amber Gold | Acid Gold, Opal Silver, Deep Garnet, Carbon Gray, Rose Gold, Cas |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 in) |
Weight | 143 g (5.04 oz) | 168 g (5.93 oz) | 143 g (5.04 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- | - |
Hardware and OS |
|||
OS | iOS 9 | Android OS, v5.0.2 (Lollipop) | Android OS, v6.0 (Marshmallow) |
Processor | 2 GHz Dual-core, Apple A9 | Octa-core 2.2 GHz, Mediatek MT6795T Helio X10 | Octa-core 1.5 GHz Cortex-A53, Qualcomm MSM8952 Snapdragon 617 |
GPU | - | PowerVR G6200 | Adreno 405 |
RAM | 2 GB | 3 GB | 3 GB |
Internal Memory | 16/64/128 GB | 32 GB | 32 GB |
External Memory | No | microSD, up to 128 GB | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | Super LCD3 capacitive touchscreen | AMOLED capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.2 inches | 5.0 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1440 x 2560 pixels (565 ppi) | 1080 x 1920 pixels (441 ppi) |
Screen-to-Body Ratio | 65.45% | 68.53% | 66.64% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Stereo FM radio with RDS | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 21 MP, 5248 x 3936 | 13 MP, 4128 x 3096 pixels |
Flash | Real-tone Flash | optical image stabil | LED Flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Automatic Simultaneous Video And Image Recording, Geo-tagging, Face/smile Detection, HDR, Panorama | Autofocus, Optical Image Stabilization, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | Yes |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] | 4 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, apt-X | v4.1, A2DP, apt-X |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | v2.0, reversible connector | microUSB v2.0 (MHL 2 TV-out), USB Host | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | Yes, with A-GPS, GLONASS |
Browser | HTML5 (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 32 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Expandable Storage | No | microSD, up to 128 GB | microSD, up to 128 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery | Non-removable Li-Ion Battery |
Capacity | 1715 mAh | 2840 mAh | 2150 mAh |
Stand by | Up to 240 h (3G) | Up to 598 h (2G) Up to 626 h (3G) |
- |
Talk Time | Up to 14 h (3G) | Up to 23 h (2G) Up to 13 h (3G) |
- |