|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Apple | HTC |
Announced | September 2015 | September 2015 | October 2015 |
Status | Available - September 2015 | Available - September 2015 | Available - October 2015 |
Price | Rs. 41,999 ($617.63) [Similarly Priced] | Rs. 53,999 ($794.10) [Similarly Priced] | Rs. 16,850 ($247.79) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Rose Gold | Space Gray, Silver, Gold, Rose Gold | Meteor Gray, White Luxury, Roast Chestnut |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
157.7 x 79.7 x 7.6 mm (6.21 x 3.14 x 0.3 in) |
Weight | 143 g (5.04 oz) | 192 g (6.77 oz) | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) - A1633 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
1.12 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
0.93 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- |
Hardware and OS |
|||
OS | iOS 9 | iOS 9 | Android OS, v5.0 (Lollipop) |
Processor | 2 GHz Dual-core, Apple A9 | 2 GHz Dual-core, Apple A9 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6752M |
GPU | - | - | Mali-T760MP2 |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16/64/128 GB | 16/64/128 GB | 16 GB |
External Memory | No | No | microSD, up to 128 GB |
Display |
|||
Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | LED-backlit IPS LCD, Capacitive Touchscreen, Sapphire Crystal Glass, Ion-Strengthened Glass, Oleophobic Coating | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.7 inches | 5.5 inches | 5.5 inches |
Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 1920 pixels (401 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | 65.45% | 67.51% | 66.36% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | No | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP, 4608 x 2592 pixels | 12 MP, 4608 x 2592 pixels | 13 MP, 4128 x 3096 pixels |
Flash | Real-tone Flash | Real-tone Flash | LED flash |
Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30fps |
Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 4 MP (1/3' sensor size, 2�m pixel size), [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | v2.0, reversible connector | v2.0, reversible connector | microUSB v2.0 |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
Browser | HTML5 (Safari) | HTML5 (Safari) | HTML5 |
User Memory |
|||
Internal | 16/64/128 GB, 2 GB RAM | 16/64/128 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | No | microSD, up to 128 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Po Battery (6.9 Wh) | Non-removable Li-Po Battery (11.1 Wh) | Li-Ion Battery |
Capacity | 1715 mAh | 2915 mAh | 2600 mAh |
Stand by | Up to 240 h (3G) | Up to 384 h (3G) | - |
Talk Time | Up to 14 h (3G) | Up to 24 h (3G) | - |