|
|
|
|
General Info |
|||
Manufacturer | Apple | HTC | Samsung |
Announced | September 2012 | May 2014 | October 2014 |
Status | Available - September 2012 | Available - May 2014 | Available - November 2014 |
Price | - | Rs. 10,990 ($161.62) [Similarly Priced] | Rs. 18,090 ($266.03) [Similarly Priced] |
Colors | Black, White | Black, White | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
156.6 x78.74 x 7.99 mm (6.17 x3.1 x 0.31 in) |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
Weight | 112 g (3.95 oz) | 158 g (5.57 oz) | 123 g (4.34 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO - for Verizon |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | - | LTE |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - | Dual Frontal Stereo Speakers | - |
Hardware and OS |
|||
OS | iOS 6 | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) |
Processor | Dual-core 1.2 GHz, Apple A6 | Quad-core 1.3 GHz, Mediatek MT6582 | Quad-core 1.2 GHz |
GPU | PowerVR SGX 543MP3 | Mali-400MP2 | - |
RAM | 1 GB | 1 GB | 2 GB |
Internal Memory | 16/32/64 GB storage | 8 GB | 16 GB |
External Memory | No | microSD, up to 32 GB | microSD, up to 64 GB |
Display |
|||
Type | LED-backlit IPS TFT, capacitive touchscreen | Super LCD2 capacitive touchscreen | Super AMOLED Capacitive Touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 4.0 inches | 5.5 inches | 5.0 inches |
Resolution | 640 x 1136 pixels (326 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (294 ppi) |
Screen-to-Body Ratio | 60.84% | - | 70.85% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels, Backside Illumin | 13 MP, 4160 x 3120 pixels | 13 MP, 4128 x 3096 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Touch Focus, Geo-tagging, Face Detection, HDR | Auto focus, BSI Sensor, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie |
Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, face detection | 1080p@30fps | 1080p@30fps |
Front Camera | Yes, 1.2 MP, 720p@30fps, face detection, [Similar] | 5 MP, BSI Sensor, 1080p [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP, apt-X | v4.0, BLE, ANT+ |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
USB | Yes, Lightning Port | microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
Browser | HTML (Safari) | HTML5 | HTML5 |
User Memory |
|||
Internal | 16/32/64 GB storage, 1 GB RAM | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | No | microSD, up to 32 GB | microSD, up to 64 GB |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Standard battery, Li-Po | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
Capacity | 1440 mAh | 2600 mAh | 2300 mAh |
Stand by | Up to 225 h | Up to 460 h (3G) | - |
Talk Time | Up to 8 h | Up to 10 h (3G) | - |