|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Motorola | Samsung |
Announced | September 2023 | April 2024 | January 2025 |
Status | Available - September 2023 | Coming Soon - April 2024 | February 2025 |
Price | Rs. 159,900 ($1199.00) [Similarly Priced] | - | Rs. 129,999 ($0.00) [Similarly Priced] |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Forest Grey, Nordic Wood, Peach Fuzz | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
161.1 x 72.4 x 8.6 mm (6.34 x 2.85 x 0.34 in) |
162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 221 g (7.8 oz) | 197 g (6.95 oz) | 218 g (7.69 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and/or eSIM | - |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 66 | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Stylus (Bluetooth integration, accelerometer, gyro) |
|
|||
OS | iOS 17 | Android 14 | Android 15, up to 7 major Android upgrades |
Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520), Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
GPU | Apple GPU (6-core graphics) | Adreno 735 | Adreno 830 |
RAM | 8 GB | 16 GB | 16 GB |
Internal Memory | 1 TB | 1 TB | 1 TB |
External Memory | No | No | No |
|
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ P-OLED Screen 144Hz Refresh Rate HDR10+, 2500 Nits (peak) Corning Gorilla Glass Victus |
QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.7 inches | 6.7 inches | 6.9 inches |
Resolution | 1290 x 2796 pixels (460 ppi) | 1220 x 2712 pixels (444 ppi) | 1440 x 3120 pixels (498 ppi) |
Screen-to-Body Ratio | 89.67% | 92.84% | 92.51% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 64 MP + 50 MP | 200 MP + 10 MP + 50 MP + 50 MP |
Flash | Dual-LED Dual-tone Flash | Dual-LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.6, (wide), 1/1.3", 1.2µm, multi-directional PDAF, Laser AF, OIS 64 MP, f/2.4, 72mm (periscope telephoto), 0.7µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, AF HDR, Panorama |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52", 1.12µm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 0.7µm, dual pixel PDAF, Super Steady video |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
50 MP, f/1.9, (wide), 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60/120fps, HDR [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ Video - 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE (up to 7CA), 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
USB | USB Type-C 3.0, DisplayPort | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | USB Type-C 3.2, DisplayPort 1.2, OTG |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 125W wired 50W wireless 10W reverse wireless |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
Capacity | - | 4500 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |