|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Sony | Apple |
Announced | September 2023 | May 2024 | September 2024 |
Status | Coming Soon - September 2023 | Coming Soon - June 2024 | Coming Soon - September 2024 |
Price | Rs. 79,900 ($0.00) [Similarly Priced] | - | Rs. 79,900 ($0.00) [Similarly Priced] |
Colors | Black, Blue, Green, Yellow, Pink | Blue, Black, White | Black, White, Pink, Teal, Ultramarine |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
155 x 68 x 8.3 mm (6.1 x 2.68 x 0.33 in) |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Weight | 171 g (6.03 oz) | 164 g (5.78 oz) | 170 g (6 oz) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM and eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | LTE |
5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) IP65/IP68 dust/water resistant (up to 1.5m for 30 min) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
OS | iOS 17 | Android 14 | iOS 18 |
Processor | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth), Apple A16 Bionic (4 nm) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Hexa-core, Apple A18 (3 nm) |
GPU | Apple GPU (5-core graphics) | Adreno 710 | Apple GPU (5-core graphics) |
RAM | 6 GB | 8 GB | 6 GB |
Internal Memory | 512 GB | 128 GB | 512 GB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
|
|||
Type | FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision 1000 Nits (HBM), 2000 Nits (peak) Ceramic Shield Glass |
FHD+ OLED Screen HDR, Corning Gorilla Glass Victus |
FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision, 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass (2024 Gen) |
Colors | 16M colors | 1B colors | 16M colors |
Size | 6.1 inches | 6.1 inches | 6.1 inches |
Resolution | 1179 x 2556 pixels (461 ppi) | 1080 x 2520 pixels (449 ppi) | 1179 x 2556 pixels (461 ppi) |
Screen-to-Body Ratio | 86.56% | 82.63% | 86.56% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 48 MP + 12 MP | 48 MP + 8 MP | 48 MP + 12 MP |
Flash | Dual-LED Dual-tone Flash | LED Flash | Dual-LED Dual-tone Flash |
Features | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) HDR (photo/panorama) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.3, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, DisplayPort |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Browser | Yes | Yes | Yes |
|
|||
Internal | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 128 GB, 8 GB RAM UFS | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Not Supported | Supported | Not Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-Po Battery Fast battery Charging 30W Wired, PD, QC |
Non-removable Li-Ion Battery Fast Battery Charging 25W Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
Capacity | - | 5000 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |