|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Xiaomi |
Announced | September 2022 | September 2024 | September 2024 |
Status | Coming Soon - September 2022 | Available - September 2024 | Available - September 2024 |
Price | Rs. 139,900 ($0.00) [Similarly Priced] | - | - |
Colors | Space Black, Silver, Gold, Deep Purple | Titan Gray, Titan Blue, Titan Black, Lemon Green | Titan Gray, Titan Blue, Titan Black |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
160.5 x 75.1 x 7.8 mm or 8.0 mm (6.32 x 2.96 x 0.31 in or 0.31 in) |
160.4 x 75.1 x 8.4 mm (6.31 x 2.96 x 0.33 in) |
Weight | 240 g (8.47 oz) | 193 g or 195 g (6.81 oz or 6.88 oz) | 209 g (7.37 oz) |
SIM Type | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Nano-SIM, eSIM, eSIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, eSIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 75, 77, 78 SA/NSA |
Messaging | |||
Build Features | Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 2m for 30 min) 6M13 aluminium alloy |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 2m for 30 min) 6M13 aluminium alloy, 281 N/mm frame rigidity, 260 N/mm device rigidity (advertised values) |
Hardware and OS |
|||
OS | iOS 16 | Android 14 | Android 14 |
User Interface | - | HyperOS | HyperOS |
Processor | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510), Mediatek Dimensity 8300 Ultra (4 nm) | Octa-core (1x3.4 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720), Mediatek Dimensity 9300+ (4 nm) |
GPU | Apple GPU (5-core graphics) | Mali G615-MC6 | Immortalis-G720 MC12 |
RAM | 6 GB | 16 GB | 12 GB |
Internal Memory | 1 TB | 512 GB | 1 TB |
External Memory | No | No | No |
Display |
|||
Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
FHD+ AMOLED Screen 144Hz Refresh Rate, Dolby Vision, HDR10+ 1600 Nits (HBM), 4000 Nits (peak) Corning Gorilla Glass 5 |
FHD+ AMOLED Screen 144Hz, Dolby Vision, HDR10+ 1600 Nits (HBM), 4000 Nits (peak) Scratch/drop-resistant Glass |
Colors | 16M Colors | 68B colors | 68B colors |
Size | 6.1 inches | 6.67 inches | 6.67 inches |
Resolution | 1290 x 2796 pixels (505 ppi) | 1220 x 2712 pixels (446 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 73.17% | 89.03% | 89.08% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 50 MP + 12 MP | 50 MP + 50 MP + 12 MP |
Flash | Dual-LED dual-tone flash | LED Flash | LED Flash |
Features | 48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
50 MP, f/1.7, 23mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Leica Lens, Ultra HDR, HDR, Panorama |
50 MP, f/1.6, 23mm (wide), 1/1.31", 1.2µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.88", 0.61µm, PDAF, 2.6x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06", 1.12µm Leica Lens, Ultra HDR, HDR, Panorama |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 4K@30fps, 1080p@30/60fps, HDR10+ [Similar] |
32 MP, f/2.0, 25mm (wide) HDR 4K@30fps, 1080p@30/60fps, HDR10+ [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE, LHDC | 5.4, A2DP, LE, LHDC |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 2.2 or UFS 4.0 | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.0 |
Expandable Storage | No | No | No |
USB OTG | Not Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-Po Battery Fast Battery Charging 67W wired, PD3.0, 100% in 45 min |
Non-removable Li-Po Battery Fast Battery Charging 120W wired, PD3.0, QC4, 100% in 19 min 50W wireless, 100% in 45 min |
Capacity | - | 5000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | - | - | - |