|
|
|
|
Price Comparison (India) | - | ||
General Info |
|||
Manufacturer | Apple | Samsung | Apple |
Announced | 2020, October 13 | 2020, September 23 | 2020, October 13 |
Status | Coming soon. Exp. release 2020, November 13 | Coming soon. Exp. release 2020, October 02 | Coming soon. Exp. release 2020, November 13 |
Price | Rs. 129,900 ($0.00) [Similarly Priced] | - | Rs. 119,900 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) | Dark Blue, Red, White, Peach, Mint, Violet | Space Gray, Silver, Gold, Midnight Green, Blue (matte colors) |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 228 g (8.04 oz) | 190 g (6.7 oz) | 189 g (6.67 oz) |
SIM Type | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China | Single SIM (Nano-SIM and/or eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) - for China |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA2000 1xEV-DO |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 | 5G SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
Messaging | |||
Build Features | IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, ultrasonic) Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Hardware and OS |
|||
OS | iOS 14 | Android 10 | iOS 14 |
User Interface | - | One UI 2.0 | - |
Processor | Hexa-core, Apple A14 Bionic (5 nm) | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) | Hexa-core, Apple A14 Bionic (5 nm) |
GPU | Apple GPU (4-core graphics) | Adreno 650 | Apple GPU (4-core graphics) |
RAM | N/A | 8 GB | N/A |
Internal Memory | 128GB, 256GB, 512GB | 256 GB | 128GB, 256GB, 512GB |
External Memory | No | microSDXC (uses shared SIM slot) | No |
Display |
|||
Type | Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
Super AMOLED Capacitive Touchscreen Corning Gorilla Glass HDR10+ Always-on display 120Hz refresh rate |
Super Retina XDR OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating 800 nits (typ), 1200 nits (peak) Dolby Vision HDR10+ Wide color gamut True-tone |
Colors | 16M Colour | 16M colors | 16M Colour |
Size | 6.7 inches | 6.5 inches | 6.1 inches |
Resolution | 1284 x 2778 pixels (457 ppi) | 1080 x 2400 pixels (405 ppi) | 1170 x 2532 pixels (457 ppi) |
Screen-to-Body Ratio | 87.74% | 85.64% | 87.25% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Unspecified | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP + 12 MP + 12 MP + TOF | 12 MP + 8 MP + 12 MP | 12 MP + 12 MP + 12 MP + TOF |
Flash | Quad-LED dual tone Flash | LED Flash | Quad-LED dual tone Flash |
Features | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 65mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, (telephoto), PDAF, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm Auto-HDR, Panorama |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K, 1080p, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front Camera |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.2, 26mm (wide) HDR 4K, 1080p@30fps [Similar] |
12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A 5G, EV-DO Rev.A 3.1 Mbps |
Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
USB | 2.0, proprietary reversible connector | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Browser | Yes | Yes | Yes |
User Memory |
|||
Internal | 128GB, 256GB, 512GB | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128GB, 256GB, 512GB |
Expandable Storage | No | microSDXC (uses shared SIM slot) | No |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Non-removable Li-Po Battery Fast battery charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB USB Power Delivery 3.0 |
Non-removable Li-Ion battery Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging 15W |
Capacity | - | 4500 mAh | - |
Stand by | - | - | - |
Talk Time | - | - | - |