|
|
|
|
Price Comparison (India) | - | - | |
|
|||
Manufacturer | Apple | Honor | Xiaomi |
Announced | September 2019 | October 2023 | September 2024 |
Status | Coming Soon - September 2019 | Available - October 2023 | Available - September 2024 |
Price | Rs. 99,900 ($0.00) [Similarly Priced] | Rs. 25,999 ($0.00) [Similarly Priced] | Rs. 24,999 ($0.00) [Similarly Priced] |
Colors | Space Gray, Silver, Gold | Sunrise Orange, Midnight Black, Emerald Green | Black, White, Purple, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
162.3 x 74.4 x 8.2 mm or 8.5 mm (6.39 x 2.93 x 0.32 in or 0.33 in) |
Weight | 188 g (6.63 oz) | 185 g (6.53 oz) | 190 g (6.7 oz) |
SIM Type | Nano-SIM and e-SIM | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 2100 - China CDMA2000 1x |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 - China |
5G Network | - | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA - China |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) Apple Pencil Support Dolby Vision HDR10 Wide color gamut True-tone 120 Hz touch-sensing |
- Fingerprint Sensor (under display, optical) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust/water resistant (up to 2m for 24 hours) |
|
|||
OS | iOS 13 | Android 13 | Android 14, up to 3 major Android upgrades |
User Interface | - | Magic OS 7.2 | HyperOS |
Processor | Hexa-core, Apple A13 Bionic (7 nm+) | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 Ultra (4 nm) |
GPU | Apple GPU (4-core graphics) | Adreno 710 | Mali-G615 MC2 |
RAM | 6 GB | 12 GB | 12 GB |
Internal Memory | 128/256/512 GB | 256 GB | 512 GB |
External Memory | No | No | No |
|
|||
Type | Full HD+ OLED Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating Dolby Vision, HDR10 Wide color gamut, True-tone 120 Hz touch-sensing |
FHD+ AMOLED Screen 120Hz Refresh Rate, 1200 Nits (peak) | FHD+ AMOLED Screen 120Hz Refresh Rate, HDR10+ Dolby Vision, 3000 Nits (peak) Corning Gorilla Glass Victus 2 |
Colors | 16M colors | 1B colors | 68B colors |
Size | 5.8 inches | 6.78 inches | 6.67 inches |
Resolution | 1125 x 2436 pixels (463 ppi) | 1220 x 2652 pixels (431 ppi) | 1220 x 2712 pixels (446 ppi) |
Screen-to-Body Ratio | 80.22% | 90.97% | 88.87% |
Multi-Touch | ![]() |
![]() |
![]() |
|
|||
3.5mm Jack | ![]() |
![]() |
![]() |
Radio | No | No | Unspecified |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ![]() |
![]() |
![]() |
|
|||
Rear Camera | 12 MP + 12 MP + 12 MP | 108 MP + 5 MP + 2 MP | 50 MP + 8 MP + 2 MP |
Flash | Quad-LED dual-tone flash | LED Flash | LED Flash |
Features | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, (ultrawide) HDR, panorama |
108 MP, f/1.8, (wide), 1/1.67", PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.5, (wide), 1/1.96", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 4K@30fps, 1080p@30fps | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Front Camera |
12 MP, 26mm (wide), f/2.0, 1.25µm TOF 3D camera HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide) 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4.0" HDR, panorama Video - 1080p@30/60fps [Similar] |
|
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A, 5G | HSPA, LTE, 5G |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | 5.4, A2DP, LE, LHDC |
Wi-Fi | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | 2.0, proprietary reversible connector | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
Browser | HTML5 (Safari) | Yes | Yes |
|
|||
Internal | 128/256/512 GB, 6 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 |
Expandable Storage | No | No | No |
USB OTG | Supported | Supported | Supported |
|
|||
Fingerprint | ![]() |
![]() |
![]() |
Proximity Sensor | ![]() |
![]() |
![]() |
Accelerometer Sensor | ![]() |
![]() |
![]() |
Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
Gyroscope Sensor | ![]() |
![]() |
![]() |
Barometer Sensor | ![]() |
![]() |
![]() |
NFC | ![]() |
![]() |
![]() |
|
|||
Type | Non-removable Li-Ion battery Fast battery charging 18W USB Power Delivery 3.0 Qi wireless charging Reverse wireless charging |
Non-removable Li-Po Battery Fast battery Charging 35W wired Reverse wired |
Non-removable Li-Po Battery Fast Battery Charging 45W wired, PD3.0 |
Capacity | 3190 mAh | 5800 mAh | 5500 mAh |
Stand by | - | - | - |
Talk Time | Up to 20 h (3G) | - | - |