|
|
|
|
Price Comparison (India) | - | - | |
General Info |
|||
Manufacturer | Apple | Xiaomi | Samsung |
Announced | September 2019 | 2020, November 24 | March 2024 |
Status | Coming Soon - September 2019 | Coming soon. Exp. release 2020, November 27 | Coming Soon - March 2024 |
Price | Rs. 64,900 ($0.00) [Similarly Priced] | Rs. 10,999 ($0.00) [Similarly Priced] | - |
Colors | Space Gray, Silver, Gold | Cool Blue, Poco Yellow, Power Black | Iceblue, Lilac, Navy, Lemon |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
162.3 x 77.2 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) |
Weight | 194 g (6.84 oz) | 198 g (6.98 oz) | 213 g (7.51 oz) |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46, 66(1700/2100), 71(600) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.68 W/kg (head) 1.04 W/kg (body) |
Messaging | SMS, MMS, Push Mail, EMail, IM | ||
Build Features | - IP68 dust/water resistant (up to 2m for 30 mins) - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (side-mounted) Water-repellent coating |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
Hardware and OS |
|||
OS | iOS 13 | Android 10 | Android 14 |
User Interface | - | MIUI 12 | One UI 6.1 |
Processor | Hexa-core, Apple A13 | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver), Qualcomm SM6115 Snapdragon 662 (11 nm) | Octa-core (4x2.7 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1480 |
GPU | Apple GPU (4-core graphics) | Adreno 610 | - |
RAM | 4GB | 6 GB | 12 GB |
Internal Memory | 256GB | 128 GB | 256 GB |
External Memory | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Display |
|||
Type | HD+ IPS LCD Capacitive Touchscreen Scratch-resistant Glass, Oleophobic Coating True-tone, Wide color gamut |
IPS LCD Screen 400 nits (typ) Corning Gorilla Glass |
FHD+ Super AMOLED Screen 120Hz Refresh Rate HDR10+, 550 Nits Corning Gorilla Glass Victus |
Colors | 16M colors | 16M Colour | 16M colors |
Size | 6.1 inches | 6.53 inches | 6.6 inches |
Resolution | 828 x 1792 pixels (324 ppi) | 1080 x 2340 pixels (395 ppi) | 1080 x 2340 pixels (390 ppi) |
Screen-to-Body Ratio | 79.83% | 83.40% | 85.97% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | No | Wireless FM radio (no wired headphones required) | No |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 12 MP + 12 MP | 48 MP + 2 MP + 2 MP | 50 MP + 12 MP + 5 MP |
Flash | Quad-LED dual-tone flash | LED Flash | LED Flash |
Features | 12 MP, f/1.8, 28mm, 1/2.55", 1.4µm, OIS, PDAF 12 MP, f/2.4, 13mm, Ultrawide, OIS, PDAF, 2x optical zoom, HDR |
48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera |
12 MP, 26mm (wide), f/2.0, 1.25µm, 1080p@30fps HDR 1080p@30fps [Similar] |
8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm 4K@30fps, 1080p@30/60fps [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA, LTE-A, 5G |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.3, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
Browser | HTML5 (Safari) | Yes | Yes |
User Memory |
|||
Internal | 256GB, 4GB RAM or 128GB, 4GB RAM or 64GB, 4GB RAM | 128 GB, 6 GB RAM or 64 GB, 6 GB RAM (UFS 2.2) - India 128 GB, 4 GB RAM or 64 GB, 4 GB RAM (UFS 2.2) - Global |
256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS |
Expandable Storage | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
USB OTG | Supported | Supported | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
Magnetic-Field Sensor (Compass) | |||
Gyroscope Sensor | |||
Barometer Sensor | |||
NFC | |||
Battery |
|||
Type | Non-removable Li-Ion Battery Fast Battery Charging 18W |
Non-removable Li-Po Battery Fast battery charging 18W |
Non-removable Li-Po Battery Fast battery Charging 25W |
Capacity | 3110 mAh | 6000 mAh | 5000 mAh |
Stand by | - | - | - |
Talk Time | Up to 20 h (3G) | - | - |