|
|
|
|
General Info |
|||
Manufacturer | Acer | Acer | Huawei |
Announced | May 2014 | June 2014 | September 2014 |
Status | Coming Soon - Q3 2014 | Coming Soon - Q3 2014 | Available - September 2014 |
Colors | Titanium Black, Metallic Red | Black | Black, white |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
9.9 mm thick (0.39 in thick) |
- |
153.5 x 77.3 x 7.6 mm (6.04 x 3.04 x 0.3 in) |
Weight | 155 g (5.47 oz) | - | 165 g (5.82 oz) |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 & SIM 3 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 2100 | HSDPA | HSDPA 900 / 2100 - L01 HSDPA 850 / 1700 / 1900 / 2100 - L03 |
4G Network | - | LTE | LTE 900 / 2100 - L01 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
Hardware and OS |
|||
OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android OS, v4.4 (KitKat) |
Processor | Quad-core 1.3 GHz, Mediatek MT6582 | Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon |
GPU | Mali-400MP2 | Mali-450MP4 | - |
RAM | 2 GB | 2 GB | 2 GB |
Internal Memory | 16 GB | 16 GB | 16 GB |
External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
Display |
|||
Type | IPS LCD Capacitive Touchscreen | IPS LCD capacitive touchscreen | IPS LCD capacitive touchscreen |
Colors | 16.7M colors | 16M colors | 16M colors |
Size | 5 inches | 5.7 inches | 5.5 inches |
Resolution | 720 x 1280 pixels (294 ppi) | 720 x 1280 pixels (258 ppi) | 720 x 1280 pixels (267 ppi) |
Screen-to-Body Ratio | - | - | 70.29% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | FM Radio with Recording | - | FM radio |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264x2448 pixels | 13 MP, 4160 x 3120 pixels | 13 MP, 4160 x 3120 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR |
Video | Yes, 1080p | Yes, 1080p | 1080p@30fps |
Front Camera | Yes, 2 MP, 720p [Similar] | Yes, 2 MP [Similar] | 5 MP [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, HSUPA, LTE | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Bluetooth | Yes, v4.0 with A2DP | Yes | v4.0, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, dual-band, Wi-Fi hotspot |
USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 | microUSB v2.0, USB On-the-go |
GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS, GLONASS |
Browser | HTML5 | HTML | HTML5 |
User Memory |
|||
Internal | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 32 GB |
USB OTG | Supported | - | Supported |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po battery | Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 3500 mAh | 2700 mAh | 3000 mAh |
Stand by | - | - | - |
Talk Time | Up to 24 h | - | - |